型號 |
公稱壓力 (MPa) |
實驗壓力 | 工作溫度(℃) | 適用介質 | ||
強度水(MPa) | 密封(水)空氣(MPa) | 低壓密封空氣(MPa) | ||||
Z941H-16C Z941W-16P(R) |
1.6 | 2.4 | 1.8 | 0.6 | ≤425 | 硝酸類 |
Z941W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 醋酸類 |
Z941W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | 硝酸類 |
Z941W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸類 |
閥體/閥蓋 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | WCB |
零件名稱 | ZGICr18Ni9Tit系列 | ZG00Cr18Ni10系列 | ZG1Cr18Ni12M02Ti系列 | ZG00Cr17Ni14M02系列 | WCB系列 |
閘板 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | 1Cr13 |
閥桿 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 | 石墨 |
墊片 | 304L+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | 石墨 |
壓蓋 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02系列 | WCB |
填料壓環 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
螺栓 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
上一篇:礦用防爆電動閘閥 / 下一篇:煤安證防爆電動閘閥生產廠家