公稱通徑DN(in) | 主要外形尺寸及連接尺寸(mm) | 電動裝置型號 | |||||||||
L | D | D1 | D2 | b | f | z-Φd | H | ||||
Z940、Z941、Z942 | |||||||||||
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-Φ18 | 595 | ZB15 | ||
50 | 250 | 160 | 115 | 100 | 16 | 3 | 4-Φ18 | 653 | ZB15 | ||
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-Φ18 | 665 | ZB15 | ||
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-Φ18 | 725 | ZB15 | ||
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-Φ18 | 787 | ZB15 | ||
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-Φ18 | 806 | ZB20 | ||
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-Φ23 | 955 | ZB20 | ||
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-Φ23 | 1105 | ZB40 | ||
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-Φ25 | 1343 | ZB40 | ||
300 | 500 | 460 | 410 | 375 | 30 | 3 | 12-Φ25 | 1516 | ZC45 | ||
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-Φ25 | 1678 | ZC45 | ||
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-Φ30 | 1849 | ZC90 | ||
450 | 650 | 640 | 585 | 545 | 38 | 4 | 20-Φ30 | 1937 | ZC90 | ||
500 | 700 | 705 | 650 | 608 | 42 | 4 | 20-Φ34 | 2234 | ZC120 | ||
600 | 800 | 840 | 770 | 718 | 46 | 5 | 20-Φ41 | 2432 | ZC180 | ||
700 | 900 | 910 | 840 | 788 | 48 | 5 | 24-Φ41 | 2489 | ZC250 | ||
800 | 1000 | 1020 | 950 | 898 | 50 | 5 | 24-Φ41 | 2643 | ZC350 | ||
900 | 1100 | 1125 | 1050 | 998 | 52 | 5 | 28-Φ41 | 2945 | ZC500 | ||
1000 | 1200 | 1255 | 1170 | 1110 | 54 | 5 | 28-Φ42 | 3083 | ZC500 | ||
1200 | 1350 | 1485 | 1390 | 1325 | 56 | 5 | 32-Φ48 | 3382 | ZC800 | ||
1400 | 1500 | 1685 | 1590 | 1525 | 58 | 5 | 36-Φ48 | 3718 | ZC1000 |
上一篇:dn250電動閘閥,無論高溫還是低溫都能輕松應對,穩定可靠! / 下一篇:國標閘閥標準尺寸表,國標閥門型號表示方法